Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.4: Model Average Surface Air Temperature Change (°C)

Year A1B A1T A1FI A2 B1 B2 IS92a
1750 to 1990 0.33 0.33 0.33 0.33 0.33 0.33 0.34
1990 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2000 0.16 0.16 0.16 0.16 0.16 0.16 0.15
2010 0.30 0.40 0.32 0.35 0.34 0.39 0.27
2020 0.52 0.71 0.55 0.50 0.55 0.66 0.43
2030 0.85 1.03 0.85 0.73 0.77 0.93 0.61
2040 1.26 1.41 1.27 1.06 0.98 1.18 0.80
2050 1.59 1.75 1.86 1.42 1.21 1.44 1.00
2060 1.97 2.04 2.50 1.85 1.44 1.69 1.26
2070 2.30 2.25 3.10 2.33 1.63 1.94 1.52
2080 2.56 2.41 3.64 2.81 1.79 2.20 1.79
2090 2.77 2.49 4.09 3.29 1.91 2.44 2.08
2100 2.95 2.54 4.49 3.79 1.98 2.69 2.38

Note: See Chapter 9 for details.


Other reports in this collection