Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.5.4: Sea level change due to Greenland (mm)

Year A1B A1T A1FI A2 B1 B2
1990 0 0 0 0 0 0
2000 0 0 0 0 0 0
2010 1 1 1 1 1 1
2020 2 2 2 2 2 2
2030 4 4 4 4 4 4
2040 5 6 5 5 5 6
2050 8 8 8 7 7 8
2060 10 11 11 10 9 10
2070 13 14 15 13 12 13
2080 17 17 19 16 14 16
2090 20 21 24 20 17 19
2100 24 24 29 25 20 22


Other reports in this collection