Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.5: Sea Level Change (mm)

Note: Values are for the middle of the year..

II.5.1: Total sea level change (mm)

Models average - Total sea level change (mm)
Year A1B A1T A1FI A2 B1 B2
1990 0 0 0 0 0 0
2000 17 17 17 17 17 17
2010 37 39 37 38 38 38
2020 61 66 61 61 62 64
2030 91 97 90 88 89 94
2040 127 134 126 120 118 126
2050 167 175 172 157 150 160
2060 210 217 228 201 183 197
2070 256 258 290 250 216 235
2080 301 298 356 304 249 275
2090 345 334 424 362 281 316
2100 387 367 491 424 310 358

Note: The sum of the components listed in Appendix II.5.2 to II.5.5 does not equal the values shown above owing to the addition of other terms. See Chapter 11, Section 11.5.1 for details.

Models minimum - Total sea level change (mm)
Year A1B A1T A1FI A2 B1 B2
1990 0 0 0 0 0 0
2000 6 6 6 6 6 6
2010 13 13 13 13 13 13
2020 22 22 24 21 22 23
2030 34 33 36 31 32 34
2040 48 47 49 44 42 45
2050 63 66 64 58 52 56
2060 78 89 77 75 63 68
2070 93 113 89 93 72 79
2080 107 137 99 113 80 91
2090 119 160 106 133 87 103
2100 129 182 111 155 92 114

Note: The final values of these timeseries correspond to the lower limit of the coloured bars on the right-hand side of Chapter 11, Figure 11.12.

Model maximum - Total sea level change (mm)
Year A1B A1T A1FI A2 B1 B2
1990 0 0 0 0 0 0
2000 29 29 29 29 29 29
2010 63 63 65 64 64 65
2020 103 104 110 104 105 109
2030 153 153 164 149 151 159
2040 214 214 228 204 203 216
2050 284 291 299 269 259 277
2060 360 386 375 343 319 344
2070 442 494 453 430 381 414
2080 527 612 529 526 444 488
2090 611 735 602 631 507 566
2100 694 859 671 743 567 646

Note: The final values of these timeseries correspond to the upper limit of the coloured bars on the right-hand side of Chapter 11, Figure 11.12.


Other reports in this collection