Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.3.9: Radiative forcing (Wm-2) from CFCs and HCFCs following the Montreal (1997) Amendments

Year CFC-11 CFC-12 CFC-113 CFC-114 CFC-115 CCl4 CH3CCl3 HCFC-22 HCFC-141b HCFC-142b HCFC-123 CF2BrCl CF3Br SUM
2000 0.0668 0.1712 0.0255 0.0050 0.0016 0.0120 0.0026 0.0290 0.0018 0.0030 0.0000 0.0012 0.0010 0.3206
2010 0.0615 0.1686 0.0243 0.0050 0.0016 0.0098 0.0004 0.0514 0.0031 0.0066 0.0004 0.0012 0.0010 0.3348
2020 0.0535 0.1555 0.0216 0.0047 0.0016 0.0077 0.0001 0.0458 0.0022 0.0064 0.0006 0.0009 0.0010 0.3015
2030 0.0450 0.1411 0.0192 0.0047 0.0016 0.0061 0.0000 0.0274 0.0013 0.0046 0.0004 0.0006 0.0010 0.2529
2040 0.0373 0.1280 0.0171 0.0043 0.0016 0.0048 0.0000 0.0176 0.0008 0.0034 0.0004 0.0003 0.0010 0.2166
2050 0.0308 0.1158 0.0153 0.0043 0.0016 0.0038 0.0000 0.0092 0.0003 0.0022 0.0002 0.0003 0.0010 0.1848
2060 0.0253 0.1050 0.0135 0.0040 0.0016 0.0030 0.0000 0.0040 0.0001 0.0012 0.0002 0.0000 0.0006 0.1585
2070 0.0208 0.0954 0.0120 0.0040 0.0016 0.0023 0.0000 0.0018 0.0000 0.0008 0.0000 0.0000 0.0006 0.1393
2080 0.0170 0.0864 0.0108 0.0037 0.0014 0.0018 0.0000 0.0008 0.0000 0.0004 0.0000 0.0000 0.0006 0.1230
2090 0.0140 0.0784 0.0096 0.0037 0.0014 0.0014 0.0000 0.0004 0.0000 0.0002 0.0000 0.0000 0.0006 0.1098
2100 0.0113 0.0710 0.0084 0.0037 0.0014 0.0012 0.0000 0.0002 0.0000 0.0002 0.0000 0.0000 0.0003 0.0977


Other reports in this collection