Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a | IS92a/SAR |
2000 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.39 |
2010 | 0.45 | 0.45 | 0.45 | 0.45 | 0.41 | 0.43 | 0.47 | 0.45 | 0.39 | 0.44 | 0.44 | 0.41 |
2020 | 0.54 | 0.53 | 0.56 | 0.55 | 0.45 | 0.49 | 0.58 | 0.55 | 0.44 | 0.51 | 0.51 | 0.43 |
2030 | 0.60 | 0.64 | 0.69 | 0.66 | 0.46 | 0.56 | 0.65 | 0.66 | 0.45 | 0.57 | 0.58 | 0.45 |
2040 | 0.62 | 0.71 | 0.84 | 0.74 | 0.45 | 0.62 | 0.68 | 0.73 | 0.48 | 0.63 | 0.63 | 0.48 |
2050 | 0.62 | 0.75 | 1.03 | 0.81 | 0.42 | 0.66 | 0.70 | 0.80 | 0.52 | 0.66 | 0.70 | 0.51 |
2060 | 0.61 | 0.76 | 1.13 | 0.87 | 0.38 | 0.69 | 0.71 | 0.87 | 0.53 | 0.68 | 0.75 | 0.53 |
2070 | 0.59 | 0.71 | 1.21 | 0.93 | 0.34 | 0.72 | 0.69 | 0.93 | 0.54 | 0.70 | 0.80 | 0.55 |
2080 | 0.57 | 0.64 | 1.30 | 1.02 | 0.30 | 0.76 | 0.66 | 1.01 | 0.55 | 0.73 | 0.84 | 0.58 |
2090 | 0.55 | 0.56 | 1.29 | 1.13 | 0.26 | 0.79 | 0.63 | 1.13 | 0.50 | 0.74 | 0.89 | 0.59 |
2100 | 0.52 | 0.48 | 1.27 | 1.25 | 0.21 | 0.81 | 0.58 | 1.25 | 0.43 | 0.75 | 0.93 | 0.61 |
Other reports in this collection |