CF4 radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
2010 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.005 | 0.005 | 0.005 | 0.005 |
2020 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.007 | 0.006 | 0.006 | 0.007 |
2030 | 0.006 | 0.006 | 0.006 | 0.007 | 0.006 | 0.007 | 0.009 | 0.008 | 0.008 | 0.009 |
2040 | 0.008 | 0.008 | 0.008 | 0.009 | 0.007 | 0.009 | 0.013 | 0.011 | 0.010 | 0.012 |
2050 | 0.010 | 0.010 | 0.010 | 0.011 | 0.008 | 0.012 | 0.016 | 0.014 | 0.011 | 0.015 |
2060 | 0.013 | 0.013 | 0.013 | 0.013 | 0.009 | 0.014 | 0.020 | 0.017 | 0.013 | 0.019 |
2070 | 0.015 | 0.015 | 0.015 | 0.016 | 0.010 | 0.018 | 0.024 | 0.021 | 0.015 | 0.023 |
2080 | 0.018 | 0.018 | 0.018 | 0.020 | 0.011 | 0.021 | 0.027 | 0.026 | 0.016 | 0.027 |
2090 | 0.021 | 0.021 | 0.021 | 0.024 | 0.012 | 0.024 | 0.029 | 0.031 | 0.017 | 0.032 |
2100 | 0.024 | 0.024 | 0.024 | 0.029 | 0.013 | 0.028 | 0.032 | 0.037 | 0.018 | 0.036 |
C2F6 radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
2010 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
2020 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 |
2030 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
2040 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.003 |
2050 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 |
2060 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.003 | 0.004 | 0.004 | 0.003 | 0.004 |
2070 | 0.003 | 0.003 | 0.003 | 0.004 | 0.002 | 0.004 | 0.005 | 0.005 | 0.003 | 0.005 |
2080 | 0.004 | 0.004 | 0.004 | 0.004 | 0.002 | 0.004 | 0.006 | 0.005 | 0.003 | 0.006 |
2090 | 0.004 | 0.004 | 0.004 | 0.005 | 0.003 | 0.005 | 0.006 | 0.007 | 0.004 | 0.007 |
2100 | 0.005 | 0.005 | 0.005 | 0.006 | 0.003 | 0.006 | 0.007 | 0.008 | 0.004 | 0.008 |
SF6 radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
2010 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
2020 | 0.005 | 0.005 | 0.005 | 0.006 | 0.005 | 0.005 | 0.005 | 0.006 | 0.005 | 0.006 |
2030 | 0.007 | 0.007 | 0.007 | 0.008 | 0.006 | 0.007 | 0.007 | 0.008 | 0.006 | 0.008 |
2040 | 0.009 | 0.009 | 0.009 | 0.010 | 0.008 | 0.009 | 0.010 | 0.010 | 0.008 | 0.011 |
2050 | 0.013 | 0.013 | 0.013 | 0.014 | 0.010 | 0.012 | 0.014 | 0.014 | 0.010 | 0.014 |
2060 | 0.017 | 0.017 | 0.017 | 0.017 | 0.012 | 0.014 | 0.017 | 0.017 | 0.012 | 0.018 |
2070 | 0.020 | 0.020 | 0.020 | 0.021 | 0.014 | 0.017 | 0.021 | 0.021 | 0.015 | 0.022 |
2080 | 0.023 | 0.023 | 0.023 | 0.025 | 0.016 | 0.019 | 0.024 | 0.025 | 0.017 | 0.027 |
2090 | 0.026 | 0.026 | 0.026 | 0.029 | 0.017 | 0.021 | 0.027 | 0.030 | 0.018 | 0.032 |
2100 | 0.029 | 0.029 | 0.029 | 0.034 | 0.018 | 0.023 | 0.030 | 0.034 | 0.019 | 0.036 |
HFC-23 radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
2010 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 | 0.004 |
2020 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
2030 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
2040 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
2050 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
2060 | 0.006 | 0.006 | 0.006 | 0.006 | 0.005 | 0.006 | 0.005 | 0.005 | 0.005 | 0.005 |
2070 | 0.006 | 0.006 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
2080 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
2090 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
2100 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
HFC-32 radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2030 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.000 | 0.000 |
2040 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.001 | 0.001 | 0.000 | 0.000 | 0.001 |
2050 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
2060 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
2070 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
2080 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
2090 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
2100 | 0.002 | 0.002 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 |
HFC-125 radiative forcing (Wm-2) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 |
2020 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.000 |
2030 | 0.005 | 0.005 | 0.005 | 0.004 | 0.004 | 0.004 | 0.005 | 0.003 | 0.004 | 0.004 | 0.003 |
2040 | 0.009 | 0.009 | 0.009 | 0.006 | 0.006 | 0.006 | 0.009 | 0.005 | 0.006 | 0.006 | 0.009 |
2050 | 0.013 | 0.013 | 0.013 | 0.008 | 0.008 | 0.008 | 0.013 | 0.007 | 0.008 | 0.009 | 0.020 |
2060 | 0.018 | 0.018 | 0.017 | 0.010 | 0.010 | 0.011 | 0.018 | 0.010 | 0.010 | 0.012 | 0.032 |
2070 | 0.022 | 0.023 | 0.022 | 0.013 | 0.011 | 0.014 | 0.022 | 0.012 | 0.011 | 0.015 | 0.041 |
2080 | 0.026 | 0.026 | 0.026 | 0.017 | 0.012 | 0.017 | 0.026 | 0.016 | 0.012 | 0.018 | 0.048 |
2090 | 0.029 | 0.030 | 0.029 | 0.020 | 0.013 | 0.020 | 0.028 | 0.019 | 0.013 | 0.020 | 0.054 |
2100 | 0.031 | 0.032 | 0.031 | 0.025 | 0.013 | 0.023 | 0.030 | 0.023 | 0.013 | 0.023 | 0.059 |
HFC-134a radiative forcing (Wm-2) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
2010 | 0.009 | 0.009 | 0.009 | 0.008 | 0.008 | 0.008 | 0.012 | 0.011 | 0.011 | 0.012 | 0.014 |
2020 | 0.020 | 0.020 | 0.019 | 0.017 | 0.016 | 0.017 | 0.026 | 0.021 | 0.021 | 0.023 | 0.027 |
2030 | 0.035 | 0.035 | 0.035 | 0.026 | 0.025 | 0.027 | 0.048 | 0.032 | 0.032 | 0.038 | 0.042 |
2040 | 0.056 | 0.056 | 0.055 | 0.035 | 0.033 | 0.038 | 0.078 | 0.043 | 0.044 | 0.053 | 0.060 |
2050 | 0.081 | 0.080 | 0.078 | 0.045 | 0.044 | 0.050 | 0.113 | 0.056 | 0.059 | 0.072 | 0.081 |
2060 | 0.105 | 0.105 | 0.101 | 0.057 | 0.053 | 0.064 | 0.143 | 0.072 | 0.071 | 0.092 | 0.099 |
2070 | 0.122 | 0.125 | 0.119 | 0.072 | 0.057 | 0.079 | 0.164 | 0.091 | 0.077 | 0.113 | 0.111 |
2080 | 0.131 | 0.137 | 0.129 | 0.089 | 0.059 | 0.095 | 0.175 | 0.113 | 0.079 | 0.132 | 0.121 |
2090 | 0.133 | 0.143 | 0.134 | 0.109 | 0.059 | 0.111 | 0.178 | 0.140 | 0.080 | 0.145 | 0.128 |
2100 | 0.131 | 0.143 | 0.135 | 0.132 | 0.057 | 0.125 | 0.174 | 0.170 | 0.078 | 0.156 | 0.132 |
HFC-143a radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 |
2020 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
2030 | 0.003 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.004 | 0.003 | 0.003 | 0.003 |
2040 | 0.006 | 0.006 | 0.006 | 0.004 | 0.004 | 0.004 | 0.006 | 0.004 | 0.004 | 0.005 |
2050 | 0.009 | 0.009 | 0.009 | 0.006 | 0.006 | 0.006 | 0.010 | 0.006 | 0.006 | 0.007 |
2060 | 0.013 | 0.013 | 0.013 | 0.008 | 0.007 | 0.008 | 0.014 | 0.008 | 0.008 | 0.009 |
2070 | 0.017 | 0.017 | 0.017 | 0.011 | 0.009 | 0.011 | 0.017 | 0.010 | 0.009 | 0.012 |
2080 | 0.021 | 0.021 | 0.020 | 0.013 | 0.010 | 0.013 | 0.020 | 0.013 | 0.010 | 0.014 |
2090 | 0.024 | 0.024 | 0.023 | 0.017 | 0.011 | 0.016 | 0.023 | 0.016 | 0.011 | 0.017 |
2100 | 0.026 | 0.027 | 0.026 | 0.020 | 0.012 | 0.018 | 0.026 | 0.020 | 0.012 | 0.019 |
HFC-152a radiative forcing (Wm-2) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2030 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.001 |
2040 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.003 |
2050 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 |
2060 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 |
2070 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 |
2080 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 |
2090 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 |
2100 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 |
HFC-227ea radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
2020 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
2030 | 0.004 | 0.004 | 0.004 | 0.003 | 0.003 | 0.003 | 0.004 | 0.003 | 0.003 | 0.003 |
2040 | 0.007 | 0.007 | 0.007 | 0.004 | 0.004 | 0.005 | 0.007 | 0.004 | 0.004 | 0.005 |
2050 | 0.010 | 0.010 | 0.010 | 0.006 | 0.006 | 0.007 | 0.010 | 0.005 | 0.006 | 0.007 |
2060 | 0.014 | 0.014 | 0.013 | 0.008 | 0.008 | 0.009 | 0.013 | 0.007 | 0.008 | 0.009 |
2070 | 0.017 | 0.017 | 0.016 | 0.010 | 0.009 | 0.012 | 0.016 | 0.009 | 0.009 | 0.012 |
2080 | 0.019 | 0.020 | 0.019 | 0.012 | 0.010 | 0.015 | 0.018 | 0.011 | 0.010 | 0.014 |
2090 | 0.020 | 0.021 | 0.020 | 0.015 | 0.010 | 0.018 | 0.019 | 0.014 | 0.010 | 0.016 |
2100 | 0.021 | 0.022 | 0.021 | 0.018 | 0.011 | 0.020 | 0.020 | 0.016 | 0.010 | 0.018 |
HFC-245ca radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 |
2020 | 0.005 | 0.005 | 0.005 | 0.004 | 0.004 | 0.004 | 0.005 | 0.004 | 0.004 | 0.004 |
2030 | 0.008 | 0.008 | 0.008 | 0.005 | 0.005 | 0.006 | 0.008 | 0.005 | 0.005 | 0.006 |
2040 | 0.012 | 0.012 | 0.012 | 0.007 | 0.007 | 0.008 | 0.013 | 0.006 | 0.006 | 0.008 |
2050 | 0.017 | 0.017 | 0.016 | 0.008 | 0.009 | 0.010 | 0.017 | 0.008 | 0.009 | 0.011 |
2060 | 0.021 | 0.021 | 0.020 | 0.011 | 0.010 | 0.013 | 0.021 | 0.010 | 0.010 | 0.013 |
2070 | 0.023 | 0.024 | 0.023 | 0.013 | 0.010 | 0.015 | 0.023 | 0.013 | 0.010 | 0.016 |
2080 | 0.023 | 0.025 | 0.023 | 0.017 | 0.010 | 0.018 | 0.023 | 0.016 | 0.010 | 0.018 |
2090 | 0.022 | 0.025 | 0.023 | 0.020 | 0.010 | 0.021 | 0.022 | 0.019 | 0.010 | 0.019 |
2100 | 0.021 | 0.023 | 0.022 | 0.024 | 0.009 | 0.024 | 0.020 | 0.023 | 0.009 | 0.020 |
HFC-43-10mee radiative forcing (Wm-2) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
2000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2010 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.001 | 0.001 | 0.001 | 0.001 | 0.000 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 |
2030 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
2040 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
2050 | 0.002 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 |
2060 | 0.003 | 0.003 | 0.002 | 0.002 | 0.001 | 0.002 | 0.002 | 0.001 | 0.001 | 0.002 |
2070 | 0.003 | 0.003 | 0.003 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.001 | 0.002 |
2080 | 0.004 | 0.004 | 0.004 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.002 | 0.002 |
2090 | 0.004 | 0.004 | 0.004 | 0.002 | 0.002 | 0.002 | 0.004 | 0.002 | 0.002 | 0.002 |
2100 | 0.004 | 0.005 | 0.004 | 0.003 | 0.002 | 0.003 | 0.004 | 0.002 | 0.002 | 0.002 |
Other reports in this collection |