Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a | IS92a/SAR |
2000 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.16 |
2010 | 0.18 | 0.17 | 0.18 | 0.18 | 0.18 | 0.17 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.19 |
2020 | 0.20 | 0.19 | 0.21 | 0.21 | 0.21 | 0.19 | 0.20 | 0.21 | 0.21 | 0.20 | 0.21 | 0.22 |
2030 | 0.22 | 0.21 | 0.25 | 0.25 | 0.23 | 0.21 | 0.23 | 0.25 | 0.23 | 0.22 | 0.24 | 0.26 |
2040 | 0.24 | 0.22 | 0.29 | 0.29 | 0.25 | 0.22 | 0.25 | 0.29 | 0.26 | 0.24 | 0.27 | 0.29 |
2050 | 0.26 | 0.23 | 0.34 | 0.33 | 0.28 | 0.23 | 0.26 | 0.33 | 0.28 | 0.25 | 0.30 | 0.32 |
2060 | 0.28 | 0.24 | 0.39 | 0.37 | 0.30 | 0.25 | 0.27 | 0.36 | 0.31 | 0.26 | 0.32 | 0.35 |
2070 | 0.29 | 0.25 | 0.44 | 0.41 | 0.31 | 0.26 | 0.28 | 0.40 | 0.33 | 0.26 | 0.35 | 0.38 |
2080 | 0.30 | 0.26 | 0.48 | 0.45 | 0.32 | 0.27 | 0.29 | 0.45 | 0.35 | 0.27 | 0.37 | 0.40 |
2090 | 0.31 | 0.26 | 0.53 | 0.49 | 0.33 | 0.28 | 0.29 | 0.49 | 0.36 | 0.27 | 0.39 | 0.43 |
2100 | 0.32 | 0.27 | 0.57 | 0.53 | 0.33 | 0.29 | 0.29 | 0.53 | 0.37 | 0.28 | 0.41 | 0.45 |
Other reports in this collection |