Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a | IS92a/SAR |
2000 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.51 |
2010 | 0.53 | 0.52 | 0.52 | 0.53 | 0.51 | 0.52 | 0.54 | 0.53 | 0.51 | 0.53 | 0.52 | 0.56 |
2020 | 0.59 | 0.58 | 0.57 | 0.58 | 0.54 | 0.55 | 0.62 | 0.58 | 0.53 | 0.58 | 0.57 | 0.63 |
2030 | 0.65 | 0.64 | 0.64 | 0.63 | 0.55 | 0.60 | 0.71 | 0.63 | 0.55 | 0.64 | 0.62 | 0.69 |
2040 | 0.69 | 0.70 | 0.71 | 0.70 | 0.55 | 0.64 | 0.77 | 0.69 | 0.56 | 0.70 | 0.68 | 0.76 |
2050 | 0.71 | 0.74 | 0.79 | 0.76 | 0.53 | 0.70 | 0.80 | 0.76 | 0.58 | 0.73 | 0.74 | 0.83 |
2060 | 0.71 | 0.76 | 0.85 | 0.83 | 0.52 | 0.74 | 0.81 | 0.82 | 0.59 | 0.76 | 0.79 | 0.89 |
2070 | 0.68 | 0.74 | 0.90 | 0.89 | 0.50 | 0.78 | 0.79 | 0.89 | 0.60 | 0.77 | 0.83 | 0.94 |
2080 | 0.64 | 0.72 | 0.94 | 0.96 | 0.48 | 0.82 | 0.75 | 0.96 | 0.61 | 0.78 | 0.86 | 0.98 |
2090 | 0.60 | 0.68 | 0.97 | 1.02 | 0.45 | 0.85 | 0.70 | 1.02 | 0.61 | 0.77 | 0.90 | 1.02 |
2100 | 0.57 | 0.63 | 1.00 | 1.09 | 0.42 | 0.88 | 0.64 | 1.08 | 0.59 | 0.76 | 0.93 | 1.06 |
Other reports in this collection |