Year | CFC-11 | CFC-12 | CFC-113 | CFC-114 | CFC-115 | CCl4 | CH3CCl3 | HCFC-22 | HCFC-141b | HCFC-142b | HCFC-123 | CF2BrCl | CF3Br | EESCl |
1970 | 50 | 109 | 4 | 6 | 0 | 56 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1.25 |
1975 | 106 | 199 | 9 | 8 | 1 | 77 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 1.54 |
1980 | 164 | 290 | 18 | 10 | 1 | 92 | 75 | 41 | 0 | 0 | 0 | 1 | 0 | 1.99 |
1985 | 207 | 373 | 34 | 12 | 3 | 100 | 102 | 64 | 0 | 0 | 0 | 2 | 1 | 2.44 |
1990 | 258 | 467 | 67 | 15 | 5 | 102 | 125 | 90 | 0 | 1 | 0 | 3 | 2 | 2.87 |
1995 | 271 | 520 | 86 | 16 | 7 | 100 | 110 | 112 | 3 | 7 | 0 | 4 | 2 | 3.30 |
2000 | 267 | 535 | 85 | 16 | 9 | 92 | 44 | 145 | 13 | 15 | 0 | 4 | 3 | 3.28 |
2010 | 246 | 527 | 81 | 16 | 9 | 75 | 6 | 257 | 22 | 33 | 2 | 4 | 3 | 3.03 |
2020 | 214 | 486 | 72 | 15 | 9 | 59 | 1 | 229 | 16 | 32 | 3 | 3 | 3 | 2.74 |
2030 | 180 | 441 | 64 | 15 | 9 | 47 | 0 | 137 | 9 | 23 | 2 | 2 | 3 | 2.42 |
2040 | 149 | 400 | 57 | 14 | 9 | 37 | 0 | 88 | 6 | 17 | 2 | 1 | 3 | 2.16 |
2050 | 123 | 362 | 51 | 14 | 9 | 29 | 0 | 46 | 2 | 11 | 1 | 1 | 3 | 1.94 |
2060 | 101 | 328 | 45 | 13 | 9 | 23 | 0 | 20 | 1 | 6 | 1 | 0 | 2 | 1.76 |
2070 | 83 | 298 | 40 | 13 | 9 | 18 | 0 | 9 | 0 | 4 | 0 | 0 | 2 | 1.62 |
2080 | 68 | 270 | 36 | 12 | 8 | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1.51 |
2090 | 56 | 245 | 32 | 12 | 8 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1.41 |
2100 | 45 | 222 | 28 | 12 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.33 |
Notes: Only significant greenhouse halocarbons shown (ppt). EESCl = Equivalent Effective Stratospheric Chlorine in ppb (includes Br). [Source: UNEP/WMO Scientific Assessment of Ozone Depletion: 1998 (Chapter 11), Version 5, June 3, 1998, Calculations by John Daniel and Guus Velders – guus.velders@rivm.nl & jdaniel@al.noaa.gov] |
Other reports in this collection |