Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.2.9: OC aerosol burden (Tg)

Year A1B A1T A1FI A2 B1 B2 A1p A2p B1p B2p IS92a
2000 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52
2010 1.70 1.70 1.73 1.67 1.39 1.61 1.87 1.67 1.25 1.67 1.59
2020 1.75 1.92 2.00 1.81 1.34 1.73 2.25 1.81 1.45 1.78 1.66
2030 1.86 2.23 2.34 2.08 1.12 1.86 2.41 2.07 1.27 1.72 1.75
2040 1.94 2.51 2.77 2.21 1.01 2.02 2.66 2.19 1.32 1.86 1.86
2050 2.01 2.83 3.40 2.33 0.92 2.17 2.92 2.33 1.38 1.98 1.97
2060 2.06 3.09 3.56 2.50 0.91 2.32 3.19 2.49 1.44 2.15 2.08
2070 2.11 3.28 3.88 2.67 0.90 2.54 3.46 2.66 1.51 2.38 2.19
2080 2.22 3.41 4.31 2.94 0.86 2.79 3.60 2.91 1.57 2.65 2.29
2090 2.43 3.40 4.17 3.29 0.82 3.00 3.61 3.25 1.48 2.86 2.40
2100 2.67 3.28 4.00 3.65 0.77 3.17 3.63 3.64 1.39 3.03 2.51

Note: Global burden is scaled to emissions: 1.52 Tg burden for 81.4 Tg/yr emissions.


Other reports in this collection