Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
2010 | 0.29 | 0.29 | 0.30 | 0.29 | 0.24 | 0.27 | 0.32 | 0.29 | 0.21 | 0.29 | 0.27 |
2020 | 0.30 | 0.33 | 0.34 | 0.31 | 0.23 | 0.30 | 0.38 | 0.31 | 0.25 | 0.30 | 0.28 |
2030 | 0.32 | 0.38 | 0.40 | 0.36 | 0.19 | 0.32 | 0.41 | 0.35 | 0.22 | 0.29 | 0.30 |
2040 | 0.33 | 0.43 | 0.47 | 0.38 | 0.17 | 0.35 | 0.46 | 0.37 | 0.23 | 0.32 | 0.32 |
2050 | 0.34 | 0.48 | 0.58 | 0.40 | 0.16 | 0.37 | 0.50 | 0.40 | 0.24 | 0.34 | 0.34 |
2060 | 0.35 | 0.53 | 0.61 | 0.43 | 0.16 | 0.40 | 0.55 | 0.43 | 0.25 | 0.37 | 0.36 |
2070 | 0.36 | 0.56 | 0.66 | 0.46 | 0.15 | 0.43 | 0.59 | 0.46 | 0.26 | 0.41 | 0.37 |
2080 | 0.38 | 0.58 | 0.74 | 0.50 | 0.15 | 0.48 | 0.62 | 0.50 | 0.27 | 0.45 | 0.39 |
2090 | 0.42 | 0.58 | 0.71 | 0.56 | 0.14 | 0.51 | 0.62 | 0.56 | 0.25 | 0.49 | 0.41 |
2100 | 0.46 | 0.56 | 0.68 | 0.62 | 0.13 | 0.54 | 0.62 | 0.62 | 0.24 | 0.52 | 0.43 |
Note: Global burden is scaled to emissions: 0.26 Tg burden for 12.4 Tg/yr emsissions. |
Other reports in this collection |