Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.2.7: SO42- aerosol burden (TgS)

Year A1B A1T A1FI A2 B1 B2 A1p A2p B1p B2p IS92a
2000 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52
2010 0.66 0.49 0.61 0.56 0.56 0.50 0.66 0.56 0.45 0.51 0.64
2020 0.76 0.45 0.65 0.75 0.56 0.46 0.76 0.75 0.42 0.49 0.76
2030 0.69 0.45 0.72 0.85 0.59 0.45 0.69 0.84 0.40 0.45 0.87
2040 0.52 0.35 0.71 0.82 0.59 0.44 0.59 0.81 0.40 0.44 0.98
2050 0.48 0.30 0.61 0.79 0.52 0.42 0.48 0.79 0.39 0.43 1.08
2060 0.35 0.26 0.42 0.68 0.42 0.41 0.39 0.65 0.39 0.40 1.07
2070 0.27 0.23 0.32 0.56 0.33 0.38 0.34 0.54 0.37 0.39 1.06
2080 0.23 0.19 0.30 0.49 0.27 0.38 0.23 0.48 0.32 0.37 1.05
2090 0.22 0.18 0.30 0.47 0.22 0.37 0.22 0.47 0.26 0.36 1.04
2100 0.21 0.15 0.30 0.45 0.19 0.36 0.21 0.45 0.22 0.36 1.03

Note: Global burden is scaled to emissions: 0.52 Tg burden for 69.0 TgS/yr emissions.


Other reports in this collection