Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2010 | 0.99 | 0.99 | 0.99 | 1.00 | 1.01 | 0.99 | 0.98 | 1.00 | 1.02 | 0.99 | 1.00 |
2020 | 0.97 | 0.98 | 0.99 | 1.00 | 1.02 | 0.99 | 0.94 | 1.00 | 1.01 | 0.97 | 0.99 |
2030 | 0.94 | 0.96 | 0.98 | 0.99 | 1.04 | 0.98 | 0.90 | 0.99 | 1.02 | 0.96 | 0.98 |
2040 | 0.91 | 0.93 | 0.96 | 0.98 | 1.06 | 0.96 | 0.85 | 0.98 | 1.03 | 0.95 | 0.96 |
2050 | 0.90 | 0.89 | 0.94 | 0.96 | 1.06 | 0.93 | 0.81 | 0.96 | 1.04 | 0.93 | 0.95 |
2060 | 0.89 | 0.87 | 0.92 | 0.94 | 1.05 | 0.91 | 0.78 | 0.94 | 1.03 | 0.92 | 0.93 |
2070 | 0.89 | 0.84 | 0.90 | 0.92 | 1.04 | 0.89 | 0.77 | 0.92 | 1.01 | 0.90 | 0.92 |
2080 | 0.89 | 0.81 | 0.88 | 0.90 | 1.04 | 0.87 | 0.77 | 0.90 | 1.01 | 0.89 | 0.91 |
2090 | 0.90 | 0.81 | 0.86 | 0.89 | 1.04 | 0.86 | 0.80 | 0.89 | 0.98 | 0.89 | 0.90 |
2100 | 0.90 | 0.82 | 0.86 | 0.88 | 1.05 | 0.84 | 0.82 | 0.88 | 0.97 | 0.89 | 0.89 |
Other reports in this collection |