CF4 abundances (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
2000 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
2010 | 91 | 91 | 91 | 92 | 91 | 93 | 100 | 100 | 100 | 100 |
2020 | 103 | 103 | 103 | 107 | 101 | 108 | 122 | 121 | 118 | 122 |
2030 | 119 | 119 | 119 | 125 | 111 | 128 | 154 | 146 | 138 | 150 |
2040 | 141 | 141 | 141 | 148 | 122 | 153 | 197 | 176 | 159 | 184 |
2050 | 168 | 168 | 168 | 175 | 135 | 184 | 245 | 212 | 181 | 226 |
2060 | 198 | 198 | 198 | 208 | 150 | 221 | 296 | 255 | 204 | 274 |
2070 | 230 | 230 | 230 | 246 | 164 | 261 | 342 | 306 | 226 | 327 |
2080 | 265 | 265 | 265 | 291 | 179 | 302 | 377 | 365 | 242 | 383 |
2090 | 303 | 303 | 303 | 341 | 193 | 344 | 405 | 433 | 256 | 439 |
2100 | 341 | 341 | 341 | 397 | 208 | 384 | 437 | 508 | 269 | 493 |
C2F6 abundances (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2000 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2010 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
2020 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 6 | 6 | 6 |
2030 | 6 | 6 | 6 | 6 | 5 | 6 | 8 | 7 | 7 | 8 |
2040 | 7 | 7 | 7 | 7 | 6 | 8 | 11 | 9 | 8 | 10 |
2050 | 14 | 14 | 13 | 7 | 7 | 8 | 15 | 7 | 7 | 9 |
2060 | 17 | 17 | 16 | 9 | 8 | 10 | 18 | 9 | 8 | 11 |
2070 | 19 | 19 | 18 | 11 | 8 | 12 | 20 | 11 | 8 | 13 |
2080 | 19 | 21 | 19 | 14 | 8 | 14 | 21 | 13 | 8 | 14 |
2090 | 20 | 22 | 20 | 17 | 8 | 15 | 21 | 16 | 8 | 15 |
2100 | 19 | 22 | 20 | 20 | 8 | 17 | 20 | 20 | 8 | 16 |
SF6 abundances (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2000 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
2010 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
2020 | 10 | 10 | 10 | 11 | 9 | 10 | 10 | 11 | 10 | 11 |
2030 | 13 | 13 | 13 | 15 | 12 | 14 | 14 | 15 | 12 | 15 |
2040 | 18 | 18 | 18 | 20 | 15 | 18 | 19 | 20 | 16 | 21 |
2050 | 25 | 25 | 25 | 26 | 19 | 23 | 26 | 26 | 20 | 27 |
2060 | 32 | 32 | 32 | 32 | 23 | 27 | 33 | 33 | 24 | 35 |
2070 | 39 | 39 | 39 | 40 | 27 | 32 | 41 | 41 | 29 | 43 |
2080 | 45 | 45 | 45 | 48 | 30 | 36 | 46 | 48 | 32 | 52 |
2090 | 50 | 50 | 50 | 56 | 33 | 40 | 51 | 57 | 35 | 61 |
2100 | 56 | 56 | 56 | 65 | 35 | 44 | 57 | 66 | 37 | 70 |
HFC-23 abundances (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
2000 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
2010 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
2020 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
2030 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
2040 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 35 | 35 | 35 |
2050 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
2060 | 35 | 35 | 35 | 35 | 34 | 35 | 34 | 34 | 33 | 34 |
2070 | 35 | 35 | 34 | 34 | 34 | 34 | 32 | 33 | 33 | 32 |
2080 | 34 | 34 | 34 | 34 | 33 | 34 | 32 | 31 | 31 | 31 |
2090 | 34 | 34 | 34 | 34 | 33 | 34 | 31 | 30 | 30 | 30 |
2100 | 34 | 34 | 34 | 33 | 32 | 34 | 30 | 29 | 29 | 29 |
HFC-32 abundance (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2020 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2030 | 7 | 7 | 6 | 4 | 4 | 4 | 7 | 4 | 4 | 5 |
2040 | 10 | 10 | 10 | 6 | 5 | 6 | 11 | 5 | 5 | 7 |
2050 | 14 | 14 | 13 | 7 | 7 | 8 | 15 | 7 | 7 | 9 |
2060 | 17 | 17 | 16 | 9 | 8 | 10 | 18 | 9 | 8 | 11 |
2070 | 19 | 19 | 18 | 11 | 8 | 12 | 20 | 11 | 8 | 13 |
2080 | 19 | 21 | 19 | 14 | 8 | 14 | 21 | 13 | 8 | 14 |
2090 | 20 | 22 | 20 | 17 | 8 | 15 | 21 | 16 | 8 | 15 |
2100 | 19 | 22 | 20 | 20 | 8 | 17 | 20 | 20 | 8 | 16 |
HFC-125 abundance (ppt) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 0 |
2020 | 9 | 9 | 9 | 8 | 8 | 8 | 10 | 8 | 8 | 9 | 2 |
2030 | 21 | 21 | 21 | 16 | 16 | 16 | 22 | 15 | 16 | 17 | 12 |
2040 | 37 | 37 | 37 | 24 | 24 | 26 | 38 | 23 | 24 | 27 | 40 |
2050 | 57 | 56 | 55 | 34 | 33 | 36 | 57 | 32 | 33 | 38 | 87 |
2060 | 77 | 78 | 76 | 45 | 43 | 48 | 78 | 43 | 42 | 51 | 137 |
2070 | 97 | 98 | 95 | 58 | 49 | 61 | 96 | 54 | 49 | 65 | 177 |
2080 | 112 | 115 | 111 | 72 | 54 | 75 | 111 | 68 | 54 | 77 | 210 |
2090 | 124 | 129 | 124 | 89 | 57 | 88 | 123 | 83 | 57 | 89 | 236 |
2100 | 133 | 140 | 134 | 107 | 58 | 102 | 132 | 101 | 58 | 99 | 255 |
HFC-134a abundance (ppt) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
2010 | 58 | 58 | 58 | 55 | 55 | 56 | 80 | 76 | 76 | 79 | 94 |
2020 | 130 | 130 | 129 | 111 | 108 | 113 | 172 | 141 | 142 | 155 | 183 |
2030 | 236 | 235 | 233 | 170 | 165 | 179 | 319 | 214 | 215 | 250 | 281 |
2040 | 375 | 373 | 366 | 231 | 223 | 250 | 522 | 290 | 294 | 356 | 401 |
2050 | 537 | 535 | 521 | 299 | 293 | 330 | 754 | 375 | 393 | 477 | 537 |
2060 | 698 | 701 | 675 | 382 | 352 | 424 | 954 | 480 | 476 | 615 | 657 |
2070 | 814 | 832 | 791 | 480 | 380 | 526 | 1092 | 606 | 515 | 756 | 743 |
2080 | 871 | 912 | 859 | 594 | 391 | 633 | 1167 | 753 | 530 | 878 | 807 |
2090 | 887 | 952 | 893 | 729 | 390 | 737 | 1185 | 930 | 531 | 968 | 850 |
2100 | 875 | 956 | 899 | 877 | 379 | 835 | 1157 | 1132 | 522 | 1041 | 878 |
HFC-143a abundance (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 |
2020 | 11 | 11 | 11 | 10 | 9 | 9 | 12 | 11 | 11 | 11 |
2030 | 26 | 26 | 26 | 20 | 18 | 19 | 27 | 20 | 20 | 22 |
2040 | 47 | 47 | 47 | 32 | 29 | 31 | 48 | 31 | 31 | 35 |
2050 | 73 | 73 | 72 | 45 | 43 | 45 | 75 | 44 | 44 | 51 |
2060 | 103 | 103 | 101 | 62 | 57 | 62 | 104 | 60 | 58 | 69 |
2070 | 132 | 133 | 130 | 81 | 68 | 81 | 131 | 78 | 69 | 89 |
2080 | 158 | 161 | 157 | 103 | 77 | 101 | 156 | 98 | 79 | 110 |
2090 | 181 | 185 | 180 | 129 | 85 | 121 | 179 | 123 | 86 | 129 |
2100 | 200 | 207 | 201 | 157 | 90 | 142 | 197 | 151 | 92 | 147 |
HFC-152a abundance (ppt) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
2060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
2070 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
2080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
2090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
2100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
HFC-227ea abundance (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
2020 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 7 |
2030 | 13 | 13 | 13 | 10 | 10 | 11 | 13 | 9 | 10 | 11 |
2040 | 22 | 22 | 22 | 14 | 15 | 17 | 22 | 13 | 15 | 17 |
2050 | 33 | 33 | 32 | 19 | 21 | 24 | 33 | 18 | 20 | 23 |
2060 | 45 | 45 | 44 | 25 | 27 | 31 | 43 | 23 | 26 | 31 |
2070 | 56 | 56 | 55 | 32 | 31 | 40 | 52 | 29 | 30 | 39 |
2080 | 63 | 65 | 62 | 40 | 34 | 49 | 60 | 36 | 33 | 47 |
2090 | 68 | 71 | 68 | 49 | 35 | 59 | 64 | 45 | 34 | 54 |
2100 | 70 | 74 | 71 | 60 | 36 | 68 | 67 | 55 | 35 | 60 |
HFC-245ca abundance (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 10 | 10 | 10 |
2020 | 20 | 20 | 20 | 17 | 17 | 18 | 20 | 16 | 16 | 18 |
2030 | 34 | 34 | 33 | 23 | 23 | 26 | 35 | 21 | 22 | 26 |
2040 | 52 | 51 | 50 | 29 | 29 | 34 | 55 | 27 | 28 | 35 |
2050 | 72 | 72 | 69 | 36 | 38 | 44 | 76 | 34 | 38 | 46 |
2060 | 92 | 93 | 88 | 46 | 43 | 55 | 92 | 43 | 44 | 58 |
2070 | 102 | 105 | 99 | 58 | 44 | 67 | 101 | 55 | 44 | 70 |
2080 | 101 | 108 | 101 | 72 | 43 | 80 | 101 | 68 | 44 | 79 |
2090 | 97 | 107 | 99 | 88 | 42 | 92 | 96 | 84 | 43 | 84 |
2100 | 90 | 101 | 94 | 105 | 40 | 103 | 88 | 101 | 41 | 88 |
HFC-43-10mee abundance (ppt) | ||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p |
1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2020 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
2030 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
2040 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 3 |
2050 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
2060 | 7 | 7 | 6 | 4 | 3 | 4 | 6 | 3 | 3 | 4 |
2070 | 8 | 8 | 8 | 4 | 4 | 5 | 7 | 4 | 3 | 4 |
2080 | 9 | 9 | 9 | 5 | 4 | 5 | 8 | 4 | 4 | 5 |
2090 | 10 | 11 | 10 | 6 | 4 | 6 | 9 | 5 | 4 | 5 |
2100 | 11 | 12 | 11 | 7 | 4 | 7 | 10 | 6 | 4 | 6 |
Note: Even though all PFCs, SF6 and HFCs emissions are the same for family A1 (A1B, A1T and A1FI), the OH changes due to CH4, NOx, CO and VOC (affecting only HFCs burdens). Hence the burden for HFCs can diverge for each of these scenarios within familiy A1. See Chapter 4 for details. |
Other reports in this collection |