Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a | IS92a/SAR |
1970 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 295 |
1980 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 |
1990 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 | 308 |
2000 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 316 | 319 |
2010 | 324 | 323 | 325 | 325 | 324 | 323 | 324 | 325 | 324 | 324 | 324 | 328 |
2020 | 331 | 328 | 335 | 335 | 333 | 328 | 332 | 335 | 333 | 331 | 333 | 339 |
2030 | 338 | 333 | 347 | 347 | 341 | 333 | 340 | 347 | 341 | 338 | 343 | 350 |
2040 | 344 | 338 | 361 | 360 | 349 | 338 | 346 | 360 | 350 | 343 | 353 | 361 |
2050 | 350 | 342 | 378 | 373 | 357 | 342 | 351 | 373 | 358 | 347 | 363 | 371 |
2060 | 356 | 345 | 396 | 387 | 363 | 346 | 355 | 386 | 366 | 350 | 372 | 382 |
2070 | 360 | 348 | 413 | 401 | 368 | 350 | 358 | 400 | 373 | 352 | 381 | 391 |
2080 | 365 | 350 | 429 | 416 | 371 | 354 | 360 | 415 | 380 | 354 | 389 | 400 |
2090 | 368 | 352 | 445 | 432 | 374 | 358 | 361 | 430 | 385 | 355 | 396 | 409 |
2100 | 372 | 354 | 460 | 447 | 375 | 362 | 361 | 446 | 389 | 356 | 403 | 417 |
Note: The IS92a/SAR column refers to values as reported in the SAR using IS92a emissions; whereas the IS92a column is calculated using IS92a emissions but with year 2000 starting values and the new feedbacks on the lifetime. See Chapter 4 for details. |
Other reports in this collection |