Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
2010 | 13.9 | 13.9 | 14.1 | 13.6 | 11.3 | 13.1 | 15.2 | 13.6 | 10.2 | 13.6 | 13.0 |
2020 | 14.3 | 15.6 | 16.3 | 14.8 | 10.9 | 14.1 | 18.3 | 14.8 | 11.8 | 14.5 | 13.6 |
2030 | 15.2 | 18.2 | 19.1 | 17.0 | 9.1 | 15.2 | 19.6 | 16.9 | 10.3 | 14.1 | 14.3 |
2040 | 15.8 | 20.5 | 22.6 | 18.0 | 8.3 | 16.5 | 21.7 | 17.9 | 10.8 | 15.2 | 15.2 |
2050 | 16.4 | 23.1 | 27.7 | 19.0 | 7.5 | 17.7 | 23.8 | 19.0 | 11.3 | 16.2 | 16.1 |
2060 | 16.8 | 25.2 | 29.1 | 20.4 | 7.4 | 18.9 | 26.0 | 20.3 | 11.8 | 17.5 | 17.0 |
2070 | 17.2 | 26.8 | 31.6 | 21.8 | 7.4 | 20.7 | 28.2 | 21.7 | 12.3 | 19.4 | 17.9 |
2080 | 18.1 | 27.8 | 35.1 | 24.0 | 7.0 | 22.8 | 29.4 | 23.8 | 12.8 | 21.6 | 18.7 |
2090 | 19.8 | 27.7 | 34.0 | 26.8 | 6.7 | 24.5 | 29.5 | 26.5 | 12.1 | 23.3 | 19.6 |
2100 | 21.8 | 26.8 | 32.7 | 29.7 | 6.2 | 25.9 | 29.6 | 29.7 | 11.4 | 24.7 | 20.5 |
Note: Emissions for BC are scaled to SRES anthropogenic CO emissions offset to year 2000. |
Other reports in this collection |