Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 141 | 141 | 141 | 141 | 141 | 141 | 151 | 151 | 151 | 151 | 126 |
2010 | 178 | 164 | 166 | 155 | 141 | 159 | 178 | 164 | 143 | 172 | 142 |
2020 | 222 | 190 | 192 | 179 | 140 | 180 | 207 | 188 | 151 | 192 | 158 |
2030 | 266 | 212 | 214 | 202 | 131 | 199 | 229 | 210 | 144 | 202 | 173 |
2040 | 272 | 229 | 256 | 214 | 123 | 214 | 255 | 221 | 147 | 215 | 188 |
2050 | 279 | 241 | 322 | 225 | 116 | 217 | 285 | 235 | 150 | 217 | 202 |
2060 | 284 | 242 | 361 | 238 | 111 | 214 | 324 | 246 | 155 | 214 | 218 |
2070 | 289 | 229 | 405 | 251 | 103 | 202 | 301 | 260 | 160 | 202 | 234 |
2080 | 269 | 199 | 449 | 275 | 99 | 192 | 263 | 282 | 165 | 192 | 251 |
2090 | 228 | 167 | 435 | 309 | 96 | 178 | 223 | 315 | 159 | 178 | 267 |
2100 | 193 | 128 | 420 | 342 | 87 | 170 | 174 | 352 | 154 | 170 | 283 |
Note: Volatile Organic Compounds (VOC) include non-methane hydrocarbons (NMHC) and oxygenated NMHC (e.g., alcohols, aldehydes and organic acids). |
Other reports in this collection |