Climate Change 2001:
Working Group I: The Scientific Basis
Other reports in this collection

II.1.6: CO emissions (Tg(CO)/yr)

Year A1B A1T A1FI A2 B1 B2 A1p A2p B1p B2p IS92a
2000 877 877 877 877 877 877 1036 1036 1036 1036 1048
2010 1002 1003 1020 977 789 935 1273 1136 849 1138 1096
2020 1032 1147 1204 1075 751 1022 1531 1234 985 1211 1145
2030 1109 1362 1436 1259 603 1111 1641 1413 864 1175 1207
2040 1160 1555 1726 1344 531 1220 1815 1494 903 1268 1282
2050 1214 1770 2159 1428 471 1319 1990 1586 942 1351 1358
2060 1245 1944 2270 1545 459 1423 2174 1696 984 1466 1431
2070 1276 2078 2483 1662 456 1570 2359 1816 1026 1625 1504
2080 1357 2164 2776 1842 426 1742 2455 1985 1068 1803 1576
2090 1499 2156 2685 2084 399 1886 2463 2218 1009 1948 1649
2100 1663 2077 2570 2326 363 2002 2471 2484 950 2067 1722


Other reports in this collection