Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.5 | 32.5 | 32.5 | 32.5 | 37.0 |
2010 | 39.3 | 38.8 | 39.7 | 39.2 | 36.1 | 36.7 | 41.0 | 39.6 | 34.8 | 37.6 | 43.4 |
2020 | 46.1 | 46.4 | 50.4 | 50.3 | 39.9 | 42.7 | 48.9 | 50.7 | 39.3 | 43.4 | 49.8 |
2030 | 50.2 | 55.9 | 62.8 | 60.7 | 42.0 | 48.9 | 52.5 | 60.8 | 40.7 | 48.4 | 55.2 |
2040 | 48.9 | 59.7 | 77.1 | 65.9 | 42.6 | 53.4 | 50.9 | 65.8 | 44.8 | 52.8 | 59.6 |
2050 | 47.9 | 61.0 | 94.9 | 71.1 | 38.8 | 54.5 | 49.3 | 71.5 | 48.9 | 53.7 | 64.0 |
2060 | 46.0 | 59.6 | 102.1 | 75.5 | 34.3 | 56.1 | 47.2 | 75.6 | 48.9 | 55.4 | 67.8 |
2070 | 44.2 | 51.7 | 108.5 | 79.8 | 29.6 | 56.3 | 45.1 | 80.1 | 48.9 | 55.6 | 71.6 |
2080 | 42.7 | 42.8 | 115.4 | 87.5 | 25.7 | 59.2 | 43.3 | 87.3 | 48.9 | 58.5 | 75.4 |
2090 | 41.4 | 34.8 | 111.5 | 98.3 | 22.2 | 60.9 | 41.8 | 97.9 | 41.2 | 60.1 | 79.2 |
2100 | 40.2 | 28.1 | 109.6 | 109.2 | 18.7 | 61.2 | 40.3 | 109.7 | 33.6 | 60.4 | 83.0 |
Note: NOx is the sum of NO and NO2 |
Other reports in this collection |