Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.9 | 6.9 | 6.9 | 6.9 | 5.5 |
2010 | 7.0 | 6.1 | 8.0 | 8.1 | 7.5 | 6.2 | 7.3 | 7.9 | 7.4 | 7.1 | 6.2 |
2020 | 7.2 | 6.1 | 9.3 | 9.6 | 8.1 | 6.1 | 7.7 | 9.4 | 8.1 | 7.1 | 7.1 |
2030 | 7.3 | 6.2 | 10.9 | 10.7 | 8.2 | 6.1 | 7.5 | 10.5 | 8.3 | 6.7 | 7.7 |
2040 | 7.4 | 6.2 | 12.8 | 11.3 | 8.3 | 6.2 | 7.1 | 11.1 | 8.6 | 6.4 | 8.0 |
2050 | 7.4 | 6.1 | 14.5 | 12.0 | 8.3 | 6.3 | 6.8 | 11.8 | 8.9 | 6.0 | 8.3 |
2060 | 7.3 | 6.0 | 15.0 | 12.9 | 7.7 | 6.4 | 6.3 | 12.7 | 8.8 | 5.8 | 8.3 |
2070 | 7.2 | 5.7 | 15.4 | 13.9 | 7.4 | 6.6 | 5.9 | 13.7 | 8.7 | 5.5 | 8.4 |
2080 | 7.1 | 5.6 | 15.7 | 14.8 | 7.0 | 6.7 | 5.5 | 14.6 | 8.6 | 5.4 | 8.5 |
2090 | 7.1 | 5.5 | 16.1 | 15.7 | 6.4 | 6.8 | 5.2 | 15.5 | 8.3 | 5.2 | 8.6 |
2100 | 7.0 | 5.4 | 16.6 | 16.5 | 5.7 | 6.9 | 4.9 | 16.4 | 8.0 | 5.1 | 8.7 |
Other reports in this collection |