Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 323 | 323 | 323 | 323 | 347 | 347 | 347 | 347 | 347 | 347 | 390 |
2010 | 373 | 362 | 359 | 370 | 349 | 349 | 417 | 394 | 367 | 389 | 433 |
2020 | 421 | 415 | 416 | 424 | 377 | 384 | 484 | 448 | 396 | 448 | 477 |
2030 | 466 | 483 | 489 | 486 | 385 | 426 | 547 | 506 | 403 | 501 | 529 |
2040 | 458 | 495 | 567 | 542 | 381 | 466 | 531 | 560 | 423 | 528 | 580 |
2050 | 452 | 500 | 630 | 598 | 359 | 504 | 514 | 621 | 444 | 538 | 630 |
2060 | 410 | 459 | 655 | 654 | 342 | 522 | 464 | 674 | 445 | 544 | 654 |
2070 | 373 | 404 | 677 | 711 | 324 | 544 | 413 | 732 | 446 | 542 | 678 |
2080 | 341 | 359 | 695 | 770 | 293 | 566 | 370 | 790 | 447 | 529 | 704 |
2090 | 314 | 317 | 715 | 829 | 266 | 579 | 336 | 848 | 413 | 508 | 733 |
2100 | 289 | 274 | 735 | 889 | 236 | 597 | 301 | 913 | 379 | 508 | 762 |
Other reports in this collection |