CO2 emissions from fossil fuel and industrial processes (PgC/yr) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.90 | 6.8 | 6.8 | 6.8 | 6.8 | 7.1 |
2010 | 9.68 | 8.33 | 8.65 | 8.46 | 8.50 | 7.99 | 9.7 | 8.4 | 7.7 | 7.9 | 8.68 |
2020 | 12.12 | 10.00 | 11.19 | 11.01 | 10.00 | 9.02 | 12.2 | 10.9 | 8.3 | 8.9 | 10.26 |
2030 | 14.01 | 12.26 | 14.61 | 13.53 | 11.20 | 10.15 | 14.2 | 13.3 | 8.4 | 10.0 | 11.62 |
2040 | 14.95 | 12.60 | 18.66 | 15.01 | 12.20 | 10.93 | 15.2 | 14.7 | 9.1 | 10.8 | 12.66 |
2050 | 16.01 | 12.29 | 23.10 | 16.49 | 11.70 | 11.23 | 16.2 | 16.4 | 9.8 | 11.1 | 13.7 |
2060 | 15.70 | 11.41 | 25.14 | 18.49 | 10.20 | 11.74 | 15.9 | 18.2 | 10.4 | 11.6 | 14.68 |
2070 | 15.43 | 9.91 | 27.12 | 20.49 | 8.60 | 11.87 | 15.6 | 20.2 | 10.1 | 11.8 | 15.66 |
2080 | 14.83 | 8.05 | 29.04 | 22.97 | 7.30 | 12.46 | 15.0 | 22.7 | 8.7 | 12.4 | 17.0 |
2090 | 13.94 | 6.27 | 29.64 | 25.94 | 6.10 | 13.20 | 14.1 | 25.6 | 7.5 | 13.1 | 18.7 |
2100 | 13.10 | 4.31 | 30.32 | 28.91 | 5.20 | 13.82 | 13.2 | 28.8 | 6.5 | 13.7 | 20.4 |
CO2 emissions from deforestation and land use (PgC/yr) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.6 | 1.6 | 1.6 | 1.6 | 1.3 |
2010 | 1.20 | 1.04 | 1.08 | 1.12 | 0.78 | 0.80 | 1.5 | 1.6 | 0.8 | 1.8 | 1.22 |
2020 | 0.52 | 0.26 | 1.55 | 1.25 | 0.63 | 0.03 | 1.6 | 1.7 | 1.3 | 1.6 | 1.14 |
2030 | 0.47 | 0.12 | 1.57 | 1.19 | -0.09 | -0.25 | 0.7 | 1.5 | 0.7 | 0.3 | 1.04 |
2040 | 0.40 | 0.05 | 1.31 | 1.06 | -0.48 | -0.24 | 0.3 | 1.3 | 0.6 | 0.0 | 0.92 |
2050 | 0.37 | -0.02 | 0.80 | 0.93 | -0.41 | -0.23 | -0.2 | 1.2 | 0.5 | -0.3 | 0.8 |
2060 | 0.30 | -0.03 | 0.55 | 0.67 | -0.46 | -0.24 | -0.3 | 0.7 | 0.7 | -0.2 | 0.54 |
2070 | 0.30 | -0.03 | 0.16 | 0.40 | -0.42 | -0.25 | -0.3 | 0.4 | 0.8 | -0.2 | 0.28 |
2080 | 0.35 | -0.03 | -0.36 | 0.25 | -0.60 | -0.31 | -0.4 | 0.3 | 1.0 | -0.2 | 0.12 |
2090 | 0.36 | -0.01 | -1.22 | 0.21 | -0.78 | -0.41 | -0.5 | 0.2 | 1.2 | -0.2 | 0.06 |
2100 | 0.39 | 0.00 | -2.08 | 0.18 | -0.97 | -0.50 | -0.6 | 0.2 | 1.4 | -0.2 | -0.1 |
CO2 emissions - total (PgC/yr) | |||||||||||
Year | A1B | A1T | A1FI | A2 | B1 | B2 | A1p | A2p | B1p | B2p | IS92a |
2000 | 7.97 | 7.97 | 7.97 | 7.97 | 7.97 | 7.97 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
2010 | 10.88 | 9.38 | 9.73 | 9.58 | 9.28 | 8.78 | 11.2 | 10.0 | 8.5 | 9.7 | 9.9 |
2020 | 12.64 | 10.26 | 12.73 | 12.25 | 10.63 | 9.05 | 13.8 | 12.6 | 9.6 | 10.5 | 11.4 |
2030 | 14.48 | 12.38 | 16.19 | 14.72 | 11.11 | 9.90 | 14.9 | 14.8 | 9.1 | 10.3 | 12.66 |
2040 | 15.35 | 12.65 | 19.97 | 16.07 | 11.72 | 10.69 | 15.5 | 16.0 | 9.7 | 10.8 | 13.58 |
2050 | 16.38 | 12.26 | 23.90 | 17.43 | 11.29 | 11.01 | 16.0 | 17.6 | 10.3 | 10.8 | 14.5 |
2060 | 16.00 | 11.38 | 25.69 | 19.16 | 9.74 | 11.49 | 15.6 | 18.9 | 11.1 | 11.4 | 15.22 |
2070 | 15.73 | 9.87 | 27.28 | 20.89 | 8.18 | 11.62 | 15.3 | 20.6 | 10.9 | 11.6 | 15.94 |
2080 | 15.18 | 8.02 | 28.68 | 23.22 | 6.70 | 12.15 | 14.6 | 23.0 | 9.7 | 12.2 | 17.12 |
2090 | 14.30 | 6.26 | 28.42 | 26.15 | 5.32 | 12.79 | 13.6 | 25.8 | 8.7 | 12.9 | 18.76 |
2100 | 13.49 | 4.32 | 28.24 | 29.09 | 4.23 | 13.32 | 12.6 | 29.0 | 7.9 | 13.5 | 20.3 |
Other reports in this collection |