List of regional climate model simulations of duration longer than 3 months nested within a GCM climate change simulation; also including oceanic RCMs (O-RCM) and variable resolution GCMs (var.res.GCM).
| References | Grid size | Duration | Region |
| a) Individual January/July 2xCO2 simulations | |||
| Giorgi et al. (1992) | 70 km | 5x1 month | Europe |
| McGregor and Walsh (1994) | 60 km | 10x1 month | Tasmania |
| Rotach et al. (1997) | 20 km | 5x1 month | Europe (Alps) |
| b) Seasonally-varying 2xCO2 time-slice simulations | |||
| Giorgi et al. (1994) | 60 km | 3.5 years | USA |
| Hirakuchi and Giorgi (1995) | 50 km | 5 years | East Asia |
| McGregor et al. (1995) | 125 km | 10 years | Australasia |
| Giorgi et al. (1997) | 50 km | 3 years | Europe |
| Jones et al. (1997) | 50 km | 10 years | Europe |
| Dèquè et al. (1998) | About 60 km | 10 years | Europe (var.res.GCM) |
| Giorgi et al. (1998) | 50 km | 5 years | USA |
| Joubert et al. (1998) | 125 km | 10 years | Southern Africa |
| Laprise et al. (1998) | 45 km | 5 years | West Canada |
| Machenhauer et al. (1998) | 19 to 70 km | 5 to 30 years | Europe |
| McGregor et al. (1998) | 44 km | 10 years | South-east Asia |
| Renwick et al. (1998) | 50 km | 10 years | New Zealand |
| Kauker (1998) | 15 km | 5 years | North Sea (O-RCM) |
| Räisänen et al. (1999) | 44 km | 10 years | Europe |
| Hassel and Jones (1999) | 50 km | 20 years | Indian monsoon |
| Gallardo et al. (1999) | 50 km | 10 years | Iberian Peninsula |
| Haugen et al. (1999) | 55 km | 20 years | North-west Europe |
| Leung and Ghan (1999b) | 90 km | 8 years | North-west USA |
| Pan et al. (2000) | 55 km | 2x10 years | USA |
| Kato et al. (2001) | 50 km | 10 years | East Asia |
| Gao et al. (2000) | 60 km | 5 year | China |
| c) Seasonally-varying fully transient CO2 simulations | |||
| McGregor et al. (1999) | 125 km | 140 years | Australasia |
| McGregor et al. (1999) | 60 km | 140 years | South-east Australia |
| [1995, 1] Third International
Conference on Modelling of Global Climate Change and Variability, Hamburg,
Germany, 4 to 8 September 1995. [1998, 2] IntInternational Conference on The Role of Topography in Modelling Weather and Climate. IntInternational Centre for Theoretical Physics,Trieste, Italy, 22 to 26 June 1998. |
|||
|
Other reports in this collection |